Statuses
| Status | Color | Meaning | |
|---|---|---|---|
| Pending | Grey | Referral received, but no major action (decision or writeback to the EHR) has been taken yet. | |
| Waiting | Dark grey | The referral is waiting on something external (e.g., additional documents or discharge date). | |
| In Progress | Blue | The referral is being worked and has had a major action taken already. | |
| Needs Review | Orange | Something requires manual attention before the referral can be completed. | |
| Complete | Green | A decision was made and writeback to all systems succeeded. |
Decision
Separate from status, a referral has a decision that reflects the outcome of coordinator review.| Decision | Color | Meaning |
|---|---|---|
| Accept | Green | The referral has been accepted for service. |
| Decline | Red | The referral has been declined. A non-admit reason is required. |
Writeback sub-statuses
The Referrals product writes back to two external systems: HomeCare HomeBase (patient chart, and insurance) and the referral portal. Decisions and comments get sent back to referral portals via our integrations (excluding Forcura). Each write back has its own sub-status:| Sub-status | Color | Meaning |
|---|---|---|
| Pending | Grey | Writeback has not started yet. |
| Processing | Blue | Writeback is in progress. |
| Partial | Orange | Some records wrote back successfully, others failed. |
| Error | Red | Writeback failed. Manual intervention may be required. |
| Complete | Green | Writeback succeeded. |
